Manufacturer and Model | Power (Watts) | Cutting Width (cm) | Grass Box Capacity (litres) | Other features | Price | Rating |
---|---|---|---|---|---|---|
Einhell GE-EM 1233 Electric Lawn Mower | 1250 | 33 | 30 | Mulching ability, 6 position cutting height | £ | 4.0 |
Flymo SimpliGlide Electric Mower | 1150 | 33 | N/A | 12 metre cable | £ | 4.5 |
Bosch AdvancedRotak 650 | 1700 | 40 | 50 | 'Grass combs' edging feature | ££ | 4.5 |
BLACK + DECKER BEMW471BH Electric Lawn Mower | 1600 | 38 | 45 | Edging feature, easy cutting height adjustment, grass compacting feature, cable management system | ££ | 3.4 |
Flymo EasiGlide Plus Electric Lawn Mower | 1800 | 36 | 30 | Hover mower with integrated wheels for ease of non operational transport | £ | 3.5 |
Flymo Chevron 32 Electric Lawn Mower | 900 | 32 | 29 | Ergonomic handlebar | £ | 4.5 |
Black + Decker BEMW451BHGB Electric Lawn Mower | 1200 | 32 | 35 | Edging feature | £ | 4.5 |
Bosch Rotak 32R Electric Lawn Mower | 1200 | 32 | 31 | 'Grass Combs' | £ | 4.0 |
Flymo Easi Glide Electric Lawn Mower | 1400 | 33 | 20 | - | £ | 4.0 |
Bosch Rotak 36 Ergoflex Electric Lawn Mower | 1350 | 36 | 40 | - | £ | 4.0 |
Flymo Speedi-Mo Electric Lawn Mower | 1600 | 37 | 40 | - | £ | 3.0 |
Black & Decker 1400W Edge-Max Lawn Mower | 1400 | 34 | 40 | £ | 4.0 | |
Wolf Garten BP 40 Electric Lawn Mower | 1600 | 40 | ££ | 4.0 | ||
VonHaus 15/090 Electric Lawn Mower | 1200 | 32 | 30 | £ | 3.5 | |
Mountfield Princess 38 Electric Rear Roller Lawnmower | 1600 | 38 | 40 | ££ | 4.5 | |
Spear & Jackson 1200W 34cm Electric Rotary Lawnmower | 1200 | 34 | 40 | £ | 4.0 |
Recent Posts
Among the many advantages that have long been associated with electric lawn mowers, comparatively quiet operation has always been at the top of list of reasons for making the choice of electrons over...
These days I have truly mixed feelings about petrol powered tools. Clearly they are incompatible with our aspirations of a green future, in the same way as cars and aircraft, yet they persist...