Model & Manufacturer | Power (Watts) | Weight (Kg) | Other Features | Cost | Rating |
---|---|---|---|---|---|
GTech Leaf Blower | 2.7 | ££ | 5.0 | ||
Makita ZMAK-BHX2501 Leaf Blower | 4.4 | £££ | 4.5 | ||
McCulloch MAC GBV345 Leaf Blower | 750 | 7.0 | ££ | 4.0 | |
Timbertech BELS01 Leaf Blower Vacuum | 750 | 6.0 | £ | 3.5 | |
Draper 39087 Leaf Blower | 10 | ££ | 3.5 | ||
Evopower LB30 Leaf Blower | £££ | 5.0 | |||
Makita ZMAK-BBX7600 | 10.8 | Backpack mounted | ££££ | 4.0 |
Recent Posts
Among the many advantages that have long been associated with electric lawn mowers, comparatively quiet operation has always been at the top of list of reasons for making the choice of electrons over...
These days I have truly mixed feelings about petrol powered tools. Clearly they are incompatible with our aspirations of a green future, in the same way as cars and aircraft, yet they persist...