Manufacturer and Model | Power (Watts) | Cutting Width (cm) | Grass Box Capacity (litres) | Other features | Price | Rating |
---|---|---|---|---|---|---|
Greenworks Tools G-Max 40cm Cordless Mower | 1100 | 40 | 50 | Mulching ability, 6 position cutting height | £££ | 3.5 |
Trueshopping battery powered electric lawn mower | 900 | 30 | 30 | 5 hours running time | ££ | 4.0 |
Evopower EVO1536Li Electric Lawn Mower | - | 38 | 40 | - | £ | 5.0 |
Bosch Rotak 37 Cordless Electric Mower | 1400 | 37 | 40 | £££ | 3.0 | |
Black & Decker CLM3820L2 Lawn Mower | - | 38 | 35 | £££ | 5.0 | |
![]() Einhell GE-CM Cordless Electric Lawn Mower | 36 | 40 | 2 batteries included | £££ | 4.0 | |
![]() WORX WG776E 40 V Lithium-Ion Cordless 33cm Lawn Mower | 33 | 30 | 'Mute' optimum noise reduction | £££ | 4.0 | |
![]() Ryobi OLM1833H Cordless Lawn Mower | 18v | 33 | 35 | ££ | 3.5 | |
![]() | 620 | 38 | 40 | ££ | 4.5 | |
Ego 20 in. 56-Volt Lithium-ion 3-in-1 Cordless Lawn Mower ![]() | 56v | 50 | 60 | Mulching, bagging and side discharge functionality | ££££ | 5.0 |
![]() Flymo Mighti-Mo Cordless Lawn Mower | 40V | 30 | 30 | ££ | 4.7 |
Recent Posts
Among the many advantages that have long been associated with electric lawn mowers, comparatively quiet operation has always been at the top of list of reasons for making the choice of electrons over...
These days I have truly mixed feelings about petrol powered tools. Clearly they are incompatible with our aspirations of a green future, in the same way as cars and aircraft, yet they persist...