Manufacturer and Model | Cutting Width (cm) | Grass Box Capacity (litres) | Other features | Price | Rating |
---|---|---|---|---|---|
Lawn-King SG60RDE Ride on Lawnmower | 60 | 150 | B&S 875 Series E-Start Engine, Tow bar | £ | 5.0 |
Lawn-King RC125 Ride On Tractor | 76 | 200 | B&S, Single Cylinder 344cc Electric Start Engine | ££ | 4.0 |
Westwood S150H Mini Garden Tractor Mower | 76 | 255 | Compact design, complete with mulch plug | £££ | Not yet rated |
Lawnflite 603 RT Lawn Tractor Mower | 76 | 200 | Briggs & Stratton single cylinder engine with Anti Vibration System. Tightest turning circle in class - 46 cm | £££ | Not yet rated |
Stiga Estate 7122 HWS Lawn Tractor Mower | 122 | 320 | Briggs & Stratton Intek 7220 V-Twin engine | ££££ | 5.0 |
McCulloch M115-77TC Lawn Tractor | 77 | 200 | £££ | Not yet rated | |
Husqvarna Zero Turn Z246i Lawn Tractor | 117 | N/A | £££ | 4.0 | |
John Deere X125 Ride On Lawn Mower | 117 | 230 (optional) | £££ | Not yet rated | |
John Deere X135 Lawn MowerJohn Deere X135 Lawn Mower | 92 | 300 | £££ | Not yet rated | |
John Deere X165 Ride On Mower | 120 | 230 | ££££ | Not yet rated |
Recent Posts
Among the many advantages that have long been associated with electric lawn mowers, comparatively quiet operation has always been at the top of list of reasons for making the choice of electrons over...
These days I have truly mixed feelings about petrol powered tools. Clearly they are incompatible with our aspirations of a green future, in the same way as cars and aircraft, yet they persist...